summaryrefslogtreecommitdiff
path: root/posts/benchmark:hgst_touro_s_1tb_7200rpm.adoc
blob: 2b583e9f9badfd23a26ea4b7435dec2f2756c901 (plain)
    1 Benchmark:HGST Touro S 1TB 7200 RPM
    2 ===================================
    3 :author: Aaron Ball
    4 :email: nullspoon@oper.io
    5 :revdate: March 04, 2016
    6 
    7 
    8 A few months ago, I needed an external drive with better performance than all
    9 of my others. Given that each had a single platter, had 64 MB of cache, and
   10 rotated at 5400 rpm, I thought I should upgrade at least one of those areas to
   11 get a better performing drive.
   12 
   13 I got online and searched around for external USB drives rotating at 7200 rpm,
   14 and happened upon a surprisingly lackluster offering, excepting for one product
   15 line: the Touro drives.
   16 
   17 Having never used a Touro drive, I performed a lot of research and found very
   18 little about what was actually inside this drive. It appears to contain a dual
   19 platter drive, but with two 32 MB caches (one per platter?). Either way, the
   20 results were impressively higher than that of any other drives I own.
   21 
   22 Over a USB 3 port, I managed consistently top out writing data at 145 MB/s, and
   23 reading data at a near symetrical 147 MB/s.
   24 
   25 Here are the benchmark results I generated.
   26 
   27 NOTE: This benchmark was performed using a tool I wrote in bash called
   28 link:src/nullspoon/dd-bench.git[dd-bench]. It's open source (GPLv3), so please
   29 feel free to use it and send feedback and pull requests to {email}.
   30 
   31 
   32 
   33 image:files/benchmarks-hgst-touro-1tb.jpg[height=350]
   34 
   35 
   36 
   37   Benchmark started at Fri Mar  4 21:33:16 MST 2016
   38 
   39 
   40 1 KB Block Size
   41 ~~~~~~~~~~~~~~~
   42 
   43 NOTE: The other block size benchmarks go up to 20 GB of data. Due to the time
   44 consumption of doing that in 1 KB increments, I capped this one at ~80 MB.
   45 
   46   Mar 04 21:33:16: *** Testing 1 KB blocks
   47   Mar 04 21:33:18: Wrote 1K 10240 times. 10 MB, 10 MiB written at 6.7 MB/s.
   48   Mar 04 21:33:19: Read 1K 10240 times. 10 MB, 10 MiB read at 7.8 MB/s.
   49   Mar 04 21:33:29: Wrote 1K 81920 times. 84 MB, 80 MiB written at 7.9 MB/s.
   50   Mar 04 21:33:39: Read 1K 81920 times. 84 MB, 80 MiB read at 8.4 MB/s.
   51     
   52 
   53 1 MB Block Size
   54 ~~~~~~~~~~~~~~~
   55 
   56   Mar 04 21:33:39: *** Testing 1 MB blocks
   57   Mar 04 21:33:47: Wrote 1M 1024 times. 1.1 GB, 1.0 GiB written at 146 MB/s.
   58   Mar 04 21:33:54: Read 1M 1024 times. 1.1 GB, 1.0 GiB read at 143 MB/s.
   59   Mar 04 21:34:54: Wrote 1M 8192 times. 8.6 GB, 8.0 GiB written at 144 MB/s.
   60   Mar 04 21:35:53: Read 1M 8192 times. 8.6 GB, 8.0 GiB read at 147 MB/s.
   61   Mar 04 21:38:21: Wrote 1M 20480 times. 21 GB, 20 GiB written at 145 MB/s.
   62   Mar 04 21:40:47: Read 1M 20480 times. 21 GB, 20 GiB read at 147 MB/s.
   63     
   64 
   65 2 MB Block Size
   66 ~~~~~~~~~~~~~~~
   67 
   68   Mar 04 21:40:47: *** Testing 2 MB blocks
   69   Mar 04 21:40:54: Wrote 2M 512 times. 1.1 GB, 1.0 GiB written at 146 MB/s.
   70   Mar 04 21:41:02: Read 2M 512 times. 1.1 GB, 1.0 GiB read at 144 MB/s.
   71   Mar 04 21:42:01: Wrote 2M 4096 times. 8.6 GB, 8.0 GiB written at 145 MB/s.
   72   Mar 04 21:43:00: Read 2M 4096 times. 8.6 GB, 8.0 GiB read at 147 MB/s.
   73   Mar 04 21:45:28: Wrote 2M 10240 times. 21 GB, 20 GiB written at 145 MB/s.
   74   Mar 04 21:47:54: Read 2M 10240 times. 21 GB, 20 GiB read at 147 MB/s.
   75     
   76 
   77 4 MB Block Size
   78 ~~~~~~~~~~~~~~~
   79 
   80   Mar 04 21:47:54: *** Testing 4 MB blocks
   81   Mar 04 21:48:01: Wrote 4M 256 times. 1.1 GB, 1.0 GiB written at 146 MB/s.
   82   Mar 04 21:48:09: Read 4M 256 times. 1.1 GB, 1.0 GiB read at 144 MB/s.
   83   Mar 04 21:49:08: Wrote 4M 2048 times. 8.6 GB, 8.0 GiB written at 145 MB/s.
   84   Mar 04 21:50:06: Read 4M 2048 times. 8.6 GB, 8.0 GiB read at 147 MB/s.
   85   Mar 04 21:52:34: Wrote 4M 5120 times. 21 GB, 20 GiB written at 145 MB/s.
   86   Mar 04 21:55:00: Read 4M 5120 times. 21 GB, 20 GiB read at 147 MB/s.
   87 
   88 
   89 1 GB Block Size
   90 ~~~~~~~~~~~~~~~
   91     
   92   Mar 04 21:55:00: *** Testing 1 GB blocks
   93   Mar 04 21:55:08: Wrote 1G 1 times. 1.1 GB, 1.0 GiB written at 139 MB/s.
   94   Mar 04 21:55:16: Read 1G 1 times. 1.1 GB, 1.0 GiB read at 136 MB/s.
   95   Mar 04 21:56:16: Wrote 1G 8 times. 8.6 GB, 8.0 GiB written at 143 MB/s.
   96   Mar 04 21:57:15: Read 1G 8 times. 8.6 GB, 8.0 GiB read at 145 MB/s.
   97   Mar 04 21:59:45: Wrote 1G 20 times. 21 GB, 20 GiB written at 143 MB/s.
   98   Mar 04 22:02:11: Read 1G 20 times. 21 GB, 20 GiB read at 146 MB/s.
   99 
  100 
  101 
  102 [role="datelastedit"]
  103 Last edited: {revdate}
  104 // vim: set syntax=asciidoc:

Generated by cgit