summaryrefslogtreecommitdiff
path: root/src/benchmark:hgst_touro_s_1tb_7200rpm.adoc
blob: 0b1e9ee43f1213fa6421fc5450dc67b1c74ad958 (plain)
    1 Benchmark:HGST Touro S 1TB 7200 RPM
    2 ===================================
    3 :author: Aaron Ball
    4 :email: nullspoon@oper.io
    5 :revdate: March 04, 2016
    6 
    7 
    8 {doctitle}
    9 ----------
   10 
   11 A few months ago, I needed an external drive with better performance than all
   12 of my others. Given that each had a single platter, had 64 MB of cache, and
   13 rotated at 5400 rpm, I thought I should upgrade at least one of those areas to
   14 get a better performing drive.
   15 
   16 I got online and searched around for external USB drives rotating at 7200 rpm,
   17 and happened upon a surprisingly lackluster offering, excepting for one product
   18 line: the Touro drives.
   19 
   20 Having never used a Touro drive, I performed a lot of research and found very
   21 little about what was actually inside this drive. It appears to contain a dual
   22 platter drive, but with two 32 MB caches (one per platter?). Either way, the
   23 results were impressively higher than that of any other drives I own.
   24 
   25 Over a USB 3 port, I managed consistently top out writing data at 145 MB/s, and
   26 reading data at a near symetrical 147 MB/s.
   27 
   28 Here are the benchmark results I generated.
   29 
   30 NOTE: This benchmark was performed using a tool I wrote in bash called
   31 link:src/nullspoon/dd-bench.git[dd-bench]. It's open source (GPLv3), so please
   32 feel free to use it and send feedback and pull requests to {email}.
   33 
   34 
   35 
   36 image:files/benchmarks-hgst-touro-1tb.jpg[height=350]
   37 
   38 
   39 
   40   Benchmark started at Fri Mar  4 21:33:16 MST 2016
   41 
   42 
   43 1 KB Block Size
   44 ~~~~~~~~~~~~~~~
   45 
   46 NOTE: The other block size benchmarks go up to 20 GB of data. Due to the time
   47 consumption of doing that in 1 KB increments, I capped this one at ~80 MB.
   48 
   49   Mar 04 21:33:16: *** Testing 1 KB blocks
   50   Mar 04 21:33:18: Wrote 1K 10240 times. 10 MB, 10 MiB written at 6.7 MB/s.
   51   Mar 04 21:33:19: Read 1K 10240 times. 10 MB, 10 MiB read at 7.8 MB/s.
   52   Mar 04 21:33:29: Wrote 1K 81920 times. 84 MB, 80 MiB written at 7.9 MB/s.
   53   Mar 04 21:33:39: Read 1K 81920 times. 84 MB, 80 MiB read at 8.4 MB/s.
   54     
   55 
   56 1 MB Block Size
   57 ~~~~~~~~~~~~~~~
   58 
   59   Mar 04 21:33:39: *** Testing 1 MB blocks
   60   Mar 04 21:33:47: Wrote 1M 1024 times. 1.1 GB, 1.0 GiB written at 146 MB/s.
   61   Mar 04 21:33:54: Read 1M 1024 times. 1.1 GB, 1.0 GiB read at 143 MB/s.
   62   Mar 04 21:34:54: Wrote 1M 8192 times. 8.6 GB, 8.0 GiB written at 144 MB/s.
   63   Mar 04 21:35:53: Read 1M 8192 times. 8.6 GB, 8.0 GiB read at 147 MB/s.
   64   Mar 04 21:38:21: Wrote 1M 20480 times. 21 GB, 20 GiB written at 145 MB/s.
   65   Mar 04 21:40:47: Read 1M 20480 times. 21 GB, 20 GiB read at 147 MB/s.
   66     
   67 
   68 2 MB Block Size
   69 ~~~~~~~~~~~~~~~
   70 
   71   Mar 04 21:40:47: *** Testing 2 MB blocks
   72   Mar 04 21:40:54: Wrote 2M 512 times. 1.1 GB, 1.0 GiB written at 146 MB/s.
   73   Mar 04 21:41:02: Read 2M 512 times. 1.1 GB, 1.0 GiB read at 144 MB/s.
   74   Mar 04 21:42:01: Wrote 2M 4096 times. 8.6 GB, 8.0 GiB written at 145 MB/s.
   75   Mar 04 21:43:00: Read 2M 4096 times. 8.6 GB, 8.0 GiB read at 147 MB/s.
   76   Mar 04 21:45:28: Wrote 2M 10240 times. 21 GB, 20 GiB written at 145 MB/s.
   77   Mar 04 21:47:54: Read 2M 10240 times. 21 GB, 20 GiB read at 147 MB/s.
   78     
   79 
   80 4 MB Block Size
   81 ~~~~~~~~~~~~~~~
   82 
   83   Mar 04 21:47:54: *** Testing 4 MB blocks
   84   Mar 04 21:48:01: Wrote 4M 256 times. 1.1 GB, 1.0 GiB written at 146 MB/s.
   85   Mar 04 21:48:09: Read 4M 256 times. 1.1 GB, 1.0 GiB read at 144 MB/s.
   86   Mar 04 21:49:08: Wrote 4M 2048 times. 8.6 GB, 8.0 GiB written at 145 MB/s.
   87   Mar 04 21:50:06: Read 4M 2048 times. 8.6 GB, 8.0 GiB read at 147 MB/s.
   88   Mar 04 21:52:34: Wrote 4M 5120 times. 21 GB, 20 GiB written at 145 MB/s.
   89   Mar 04 21:55:00: Read 4M 5120 times. 21 GB, 20 GiB read at 147 MB/s.
   90 
   91 
   92 1 GB Block Size
   93 ~~~~~~~~~~~~~~~
   94     
   95   Mar 04 21:55:00: *** Testing 1 GB blocks
   96   Mar 04 21:55:08: Wrote 1G 1 times. 1.1 GB, 1.0 GiB written at 139 MB/s.
   97   Mar 04 21:55:16: Read 1G 1 times. 1.1 GB, 1.0 GiB read at 136 MB/s.
   98   Mar 04 21:56:16: Wrote 1G 8 times. 8.6 GB, 8.0 GiB written at 143 MB/s.
   99   Mar 04 21:57:15: Read 1G 8 times. 8.6 GB, 8.0 GiB read at 145 MB/s.
  100   Mar 04 21:59:45: Wrote 1G 20 times. 21 GB, 20 GiB written at 143 MB/s.
  101   Mar 04 22:02:11: Read 1G 20 times. 21 GB, 20 GiB read at 146 MB/s.
  102 
  103 
  104 
  105 [role="datelastedit"]
  106 Last edited: {revdate}
  107 // vim: set syntax=asciidoc:

Generated by cgit